1119 W. Hillcrest Avenue - SOLD
| Address: | 1119 W. Hillcrest Ave Dayton, OH 45406 |
|---|---|
| Price: | $43,900 |
| Description: | Beautiful, updated turn-key house! |
| Virtual Tour: | Click to View |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Square Footage: | 936 |
| Construction: | Brick, Frame, Stucco |
| Garage: | 1 Car Detached |
| Basement: | Full, Unfinished |
| Current Monthly Rental Income: | $650 |
| Current Annual Rental Income: | $7,800 |
| Current Annual Real Estate Taxes: | $1,297 |
| Estimated Annual Insurance: | $400 |
| Estimated Annual Cash Flow: | $6,103 |
| Estimated Return On Investment: | 13.9% |
