235 S. Hedges Street
| Address: | 235 S. Hedges Street Dayton, Ohio 45403 |
|---|---|
| Price: | $45,000 |
| Description: | Updated inside and out! New roof, new windows, new kitchen, new bathroom, refinished hardwood floors, and more! |
| Virtual Tour: | |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Square Footage: | 1,037 |
| Construction: | Brick |
| Garage: | None |
| Basement: | Crawl Space |
| Current Monthly Rental Income: | $595 |
| Current Annual Rental Income: | $7,140 |
| Current Annual Real Estate Taxes: | $959 |
| Estimated Annual Insurance: | $500 |
| Estimated Annual Cash Flow: | $5,681 |
| Estimated Return On Investment: | 12.6% |
